Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.08 | 0.15-0.35 | 0.95-1.5 | 0.015 | 0.006 | 0.4-0.65 | 0.65-0.9 |
Mo | Al | Cu | Nb | Ti | V | Zr |
0.4-0.65 | 0.02-0.05 | 0.9-1.2 | 0.01-0.03 | 0.04-0.08 | ||
N | Co | Pb | B | Other | ||
≤0.015 | 0.0005-0.006 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:A709 Gr.HPS100W
Previous pageA709 Gr.100W
Next page:A715 Gr.50~80