Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.48-0.53 | 0.15-0.35 | 0.75-1.0 | 0.025 | 0.015 | 0.8-1.1 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.15-0.25 | 0.05 | 0.3 | + | |||
N | O2 | Pb | B | Other | ||
0.002 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:4150