Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.06 | 1.0 | 4.0-6.0 | 0.04 | 0.03 | 20.5-23.5 | 11.5-13.5 |
Mo | Al | Cu | Nb | Ti | V | Se |
1.5-3.0 | 0.1-0.3 | 0.1-0.3 | ||||
N | Co | Pb | B | Other | ||
0.2-0.4 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:19Cr-10Ni+Mo+N
Previous pageASTM CG-6MMnN
Next page:ASTM CG-3M