Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.20 | 0.10-0.60 | 1.00-1.70 | 0.025 | 0.015 | ≤0.30 | ≤ 1.00 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.10 | ≥0.020 | ≤0.70 | ≤0.05 | ≤ 0.20 | ||
N | Co | Pb | B | Other | ||
≤0.020 | Nb+Ti+V ≤0.22 | |||||
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.20 | 0.10-0.60 | 1.00-1.70 | 0.025 | 0.015 | ≤0.30 | ≤ 1.00 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.10 | ≥0.020 | ≤0.70 | ≤0.05 | ≤ 0.20 | ||
N | Co | Pb | B | Other | ||
≤0.020 | Nb+Ti+V ≤0.22 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.8913