Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.78-0.86 | 0.40 | 0.40 | 0.025 | 0.015 | 3.90-4.30 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
4.70-5.20 | ≤ 0.30 | 1.70-2.00 | ||||
N | Co | Pb | B | Other | ||
W 6.00-6.70 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.3553
Previous pageX82WMoCrV6-5-2
Next page:S315MC