Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.77-0.85 | 0.40 | 0.15-0.35 | 0.025 | 0.015 | 3.90-4.30 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
4.00-4.50 | ≤ 0.30 | 0.90-1.10 | ||||
N | Co | Pb | B | Other | ||
W ≤ 0.25 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.3551
Previous page80MoCrV42-16
Next page:X82WMoCrV6-5-2