Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
AISI 2330 steel (UNS G23300)
Categories: Metal; Ferrous Metal; Alloy Steel; Low Alloy Steel
Key Words: UNS G23300
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.75 g/cc | 0.280 lb/in³ | |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 248 | 248 | |
Tensile Strength, Ultimate | 841 MPa | 122000 psi | |
Tensile Strength, Yield |
689 MPa @Strain 0.200 % |
99900 psi @Strain 0.200 % |
|
Elongation at Break | 19.0 % | 19.0 % | |
Modulus of Elasticity | 201 - 209 GPa | 29200 - 30300 ksi | |
Bulk Modulus | 160 - 170 GPa | 23200 - 24700 ksi | |
Poissons Ratio | 0.270 - 0.300 | 0.270 - 0.300 | |
Shear Modulus | 81.0 - 82.0 GPa | 11700 - 11900 ksi | |
Thermal Properties | Metric | English | Comments |
CTE, linear | 10.9 µm/m-°C | 6.06 µin/in-°F |
Users viewing this material also viewed the following:
AISI 2515 steel (UNS G25150)
AISI 3120 steel (UNS G31200)
AISI 3140
AISI 4063 steel (UNS G40630)
AISI 3150 steel (UNS G31500)
M2330 / 100228
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UNS G23300
Previous page35Cr
Next page:UNS K92810