Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.38-0.43 |
Mn | 0.60-0.80 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.70-0.90 |
Ni | 1.65-2.00 |
Mo | 0.20-0.30 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:JIS SNCM
Previous pageJIS SNCM 21 H
Next page:JIS SUP 10