Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.38-0.43 |
Mn | 0.65-0.85 |
P | 0.025 (max) |
S | 0.025 (max) |
Si | 0.15-0.30 |
Cr | 0.70-0.90 |
Ni | 1.65-2.00 |
Mo | 0.20-0.30 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.6562
Previous pageDIN 1.6546
Next page:DIN 1.6565