Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.38-0.43 |
Mn | 0.65-0.85 |
P | 0.025 (max) |
S | 0.025 (max) |
Si | 0.15-0.30 |
Cr | 0.70-0.90 |
Ni | 1.65-2.00 |
Mo | 0.20-0.30 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:B.S. S.
Previous pageB.S. En. 47
Next page:B.S. Type 3