Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.15-0.20 |
Mn | 0.70-0.90 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
Ni | 0.40-0.70 |
Mo | 0.15-0.25 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AFNOR 20
Previous pageAFNOR 20 MC 5
Next page:AFNOR 25 CD 4 S