Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.38-0.43 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
Ni | 0.40-0.70 |
Mo | 0.15-0.25 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:B.S. Type
Previous pageB.S. Type 3
Next page:B.S. Type 8